| | ||
![]() | ||
Point particles are left to wander in a gravitational-like force field. The field is generated by vortices, each having its own position, size and orientation. All particles are drawn by the same surrounding forces, but each individual particles eventually follows a different trajectory, depending on its initial position. Those trajectories are represented here in the form of colored tubes. | ||
| |||||
![]() March 2009Digging my Lawn | ||
![]() January 2009Flamon | ||
![]() January 2009Pecker | ||
![]() December 2008Cosmopompe | ||
![]() December 2008Oliphant | ||
![]() December 2008Hive | ||
![]() December 2008Gym | ||
![]() December 2008Turbine | ||
![]() December 2008Squee | ||
| |||||
| | ||









